Wednesday, June 17, 2009

35 IAPLC entries from Singapore

Latest news from IAPLC web site:
Numbers of IAPLC 2009 entry hit a new high. Total 1342 applications received from 51 countries and areas. It is about 15% increase than last year contest (172). The increase mainly contributed by more applications from Asian countries like China, Vietnam and India. Ranking result will be anounce by end of July 2009.

Coutries and Areas Applications:
Country 2009 (2008) (2007)
Japan 443 (423) (404)
China 148 (27) (29)
Malaysia 86 (120) (100)
Taiwan 72 (86) (127)
Hong Kong 71 (65) (56)
India 64 (9) (1)
Poland 53 (63) (35)
Vietnam 47 (25) (4)
United States 37 (48) (48)
Singapore 35 (23) (28)
Indonesia 33 (24) (8)
Thailand 31 (28) (15)
Italy 24 (30) (37)
Australia 24 (19) (18)
Russia 19 (18) (12)
Spain 16 (10) (4)
Ukraine 15 (13) (18)
Brazil 13 (9) (7)
Germany 13 (26) (40)
France 11 (14) (30)
United Kingdom 10 (12) (3)
Serbia 7 (2) (1)
Qatar 6 (0) (0)
Mexico 5 (4) (1)
Sweden 5 (4) (3)
Portugal 5 (6) (16)
Israel 5 (1) (9)
Greece 4 (5) (7)
Belarus 4 (1) (1)
Canada 3 (7) (3)
Czech Republic 3 (3) (5)
Korea 3 (18) (3)
Bulgaria 3 (2) (5)
Turkey 3 (6) (9)
Argentina 2 (1) (0)
Croatia 2 (6) (5)
Macao 2 (0) (0)
Philippines 2 (1) (1)
Azerbaijan 1 (0) (0)
Chile 1 (1) (5)
Cyprus 1 (0) (0)
Ireland 1 (1) (1)
Kazakhstan 1 (1) (1)
Latvia 1 (1) (0)
Mauritius 1 (1) (0)
Moldova 1 (0) (0)
Slovakia 1 (0) (1)
Venezuela 1 (0) (0)
Hungary 1 (0) (0)
Netherlands 1 (0) (1)
Romania 1 (1) (2)
Belgium 0 (1) (1)
Bolivia 0 (1) (1)
Denmark 0 (1) (1)
Estonia 0 (1) (1)
Lithuania 0 (1) (0)

Austria 0 (0) (1)
Costa Rica 0 (0) (1)
Finland 0 (0) (2)
Jordan 0 (0) (1)
Switzerland 0 (0) (2)

No comments:

Post a Comment